SC (JGB) Copper Cable Lugs are known for their superior electrical conductivity and durability. They are suitable for copper cables of all sizes and are seamlessly connected by reliable crimping technology. Whether it's a low-voltage distribution system or a high-voltage transmission line, SC (JGB) copper cable glands provide a stable and reliable electrical connection.
Item NO. | ∅ | D | d | L |
SC(JGB)-1.5 | ∅4.2, ∅5.2 | 3.5 | 1.8 | 18 |
SC(JGB)-2.5 | ∅4.2, ∅5.2, ∅6.2 | 4 | 2.5 | 19 |
SC(JGB)-4 | ∅5.2, ∅6.2 | 4.8 | 3.1 | 21 |
SC(JGB)-6 | ∅5.2, ∅6.2, ∅8.2 | 5.5 | 3.8 | 24 |
SC(JGB)-10 | ∅6.2, ∅8.2 | 6.8 | 4.8 | 25.5 |
SC(JGB)-16 | ∅6.2, ∅8.2, ∅10.5 | 7.5 | 5.5 | 30.5 |
SC(JGB)-25 | ∅6.2, ∅8.2, ∅10.5 | 9 | 7 | 34 |
SC(JGB)-35 | ∅6.2, ∅8.2, ∅10.5, ∅12.5 | 10.5 | 8.2 | 38 |
SC(JGB)-50 | ∅8.2, ∅10.5, ∅12.5 | 12.5 | 9.8 | 45 |
SC(JGB)-70 | ∅8.2, ∅10.5, ∅12.5 | 14.5 | 11.5 | 50 |
SC(JGB)-95 | ∅10.5, ∅12.5 | 17.5 | 13.8 | 55.5 |
SC(JGB)-120 | ∅12.5, ∅16.5 | 19.5 | 15.5 | 63 |
SC(JGB)-150 | ∅12.5, ∅16.5 | 21 | 16.5 | 71 |
SC(JGB)-185 | ∅16.5 | 23.5 | 8.8 | 78 |
SC(JGB)-240 | ∅16.5 | 26.5 | 21 | 92 |
SC(JGB)-300 | ∅16.5, ∅20.5 | 30 | 24 | 102 |
SC(JGB)-400 | ∅16.5, ∅20.5 | 34 | 26.5 | 113 |
SC(JGB)-500 | ∅16.5, ∅20.5 | 38 | 30 | 123 |
SC(JGB)-630 | ∅20.5 | 45 | 35 | 135 |
SC(JGB)-800 | ∅22.5 | 50 | 39 | 170 |
SC(JGB)-1000 | ∅22.5 | 56 | 44 | 200 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE