Bifurcated pre-insulated terminals provide a convenient and efficient solution for electrical connections. The terminals are pre-insulated with high-quality materials to reduce the risk of short circuits and enhance safety. The bifurcated design ensures a safe and secure connection, while the easy-to-install features save time and effort.
•Size of cable: 0.5~1.5mm² (American standard 22~16) •Max.Current=19A
Item NO. | Dimension | Color | ||||||
U.S.standard screw bolt | Diameter D2 (mm) | B mm |
L mm |
F mm |
H mm |
D∅ mm |
||
SV 1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | red |
SV 1.25-3.7S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | red |
SV 1.25-3.7L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | 10.0 | 4.3 | red |
SV 1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | 10.0 | 4.3 | red |
SV 1.25-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | 10.0 | 4.3 | red |
SV 1.25-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | 10.0 | 4.3 | red |
SV 1.25-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | 10.0 | 4.3 | red |
SV 1.25-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | 10.0 | 4.3 | red |
SV 1.25-6S | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | 10.0 | 4.3 | red |
SV 1.25-6L | 1/4 | 6.5 | 12.0 | 27.2 | 11.0 | 10.0 | 4.3 | red |
•Size of cable: 1.5~2.5mm² (American standard 16~14) •Max.Current=27A
Item NO. | Dimension | Color | ||||||
U.S.standard screw bolt | Diameter D2 (mm) | B mm |
L mm |
F mm |
H mm |
D∅ mm |
||
SV 2-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SV 2-3.7S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SV 2-3.7L | #6 | 3.7 | 6.0 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SV 2-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SV 2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SV 2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SV 2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SV 2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SV 2-6S | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SV 2-6L | 1/4 | 6.5 | 12.0 | 27.2 | 11.0 | 10.0 | 4.9 | Blue |
•Size of cable: 2.5~4mm² (American standard 14~12) •Max.Current=37A
Item NO. | Dimension | Color | ||||||
U.S.standard screw bolt | Diameter D2 (mm) | B mm |
L mm |
F mm |
H mm |
D∅ mm |
||
SV 3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Black |
SV 3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Black |
SV 3.5-6 | 1/4 | 6.5 | 12.0 | 28.0 | 12.1 | 12.5 | 6.2 | Black |
•Size of cable: 4~6mm² (American standard 12~10) •Max.Current=48A
Item NO. | Dimension | Color | ||||||
U.S.standard screw bolt | Diameter D2 (mm) | B mm |
L mm |
F mm |
H mm |
D∅ mm |
||
SV 5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow |
SV 5.5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow |
SV 5.5-4L | #8 | 4.3 | 9.0 | 23.9 | 7.5 | 12.5 | 6.7 | Yellow |
SV 5.5-5 | #10 | 5.3 | 9.0 | 23.9 | 7.5 | 12.5 | 6.7 | Yellow |
SV 5.5-6S | 1/4 | 6.5 | 9.0 | 23.9 | 7.5 | 12.5 | 6.7 | Yellow |
SV 5.5-6L | 1/4 | 6.5 | 12.0 | 31.2 | 12.0 | 12.5 | 6.7 | Yellow |
SV 5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 | 12.5 | 6.7 | Yellow |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE