The unique structure of STK-4 Cage Terminal ensures good contact pressure and conductivity. The terminal is easy to install and remove, supports a variety of wire specifications, and is a preferred product in the field of industrial automation and power transmission.
Order No. | 06002 | ||
Dimensions | |||
Width x Thickness x Height | (mm) | 40/6.5/46 | |
Screw | (mm) | M3 | |
Torque | (Nm) | 0.5-1.0 | |
Stripping Length | (mm) | 12 | |
Rated Data | |||
Rated Voltage(V) / Current (A) | 800V/32A | ||
Power-frequency withstand voltage | 2.5KV | ||
Wire section | (mm²) | 4 | |
Connecting capacity | |||
Single wire | (mm²) | 0.5-6 | |
Multistrand wire | (mm²) | 0.5-6 | |
Multistrand wire with terminal | (mm²) | 0.5-4 | |
DIN Rails | Type | Order No. | |
Mountable rail type | TH15-5.5 TH35-7.5 |
02020 02005 |
|
G32-15L G32-18/15 |
02006 02007 |
||
Clapboard, 1.5mm | SSK-4/10G | 06016 | |
Clapboard | GP1 | 06022 | |
Jumper | STK- | ||
2 links | 4/2L | 06027 | |
3 links | 4/3L | 06028 | |
10 links | 4/10L | 06029 | |
End stop | |||
STK-2G2 | 06042 | ||
STK-G1 | 06058 | ||
STK-G2 | 06063 | ||
Mark Tag | |||
Blank | DEK | 06056 | |
Pre-printed 10 no. Horz. | SKB6 (Horizontal) | 06057-1 | |
Pre-printed 10 no. Vert. | SKB6 (Vertical) | 06057-2 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE