STK-2.5RD Fuse Terminal Blocks integrate the functions of fuses and terminal blocks, providing overload protection for circuits while simplifying the electrical connection process. They are key components in power distribution and protection systems.
Parameters
Order No. | 06012 | ||
Dimensions | |||
Width x Thickness x Height | (mm) | 58.5/8.0/43.5 | |
Screw | (mm) | M3 | |
Torque | (Nm) | 0.5-0.7 | |
Stripping Length | (mm) | 10 | |
Rated Data | |||
Rated Voltage(V) / Current (A) | 800 | ||
Power-frequency withstand voltage | 6.3 | ||
Wire section | (mm²) | 2.5 | |
Connecting capacity | |||
Single wire | (mm²) | 1.0-4 | |
Multistrand wire | (mm²) | 1.0-2.5 | |
Multistrand wire with terminal | (mm²) | ||
DIN Rails | Type | Order No. | |
Mountable rail type | TH35-7.5 | 02005 | |
G32-15L G32-18 |
02006 02007 |
||
Clapboard, 1.5mm | |||
Clapboard | STK-2.5RDG | 06018 | |
Jumper | |||
2 links | |||
3 links | |||
10 links | |||
End stop | |||
STK-2G2 | 06042 | ||
STK-G1/G2 | 06058 | ||
Mark Tag | |||
Blank | SKB6 | 06056 | |
Pre-printed 10 no. Horz. | SKB6 (Horizontal) | 06057-1 | |
Pre-printed 10 no. Vert. | SKB6 (Vertical) | 06057-2 | |
Fuse type 5×25 | 01069 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE