STK-2.5 Rail Screw Clamp Terminal Blocks are designed for rail installation, with compact structure and easy installation. Its screw clamping mechanism ensures the firmness of wire connection and the stability of electrical performance, and is suitable for various industrial automation control systems.
Order No. | 06001 | ||
Dimensions | |||
Width x Thickness x Height | (mm) | 40/6/41 | |
Screw | (mm) | M2.5 | |
Torque | (Nm) | 0.4-0.8 | |
Stripping Length | (mm) | 10 | |
Rated Data | |||
Rated Voltage(V) / Current (A) | 800V/24A | ||
Power-frequency withstand voltage | 2.5KV | ||
Wire section | (mm²) | 2.5 | |
Connecting capacity | |||
Single wire | (mm²) | 0.5-6 | |
Multistrand wire | (mm²) | 1.5-4 | |
Multistrand wire with terminal | (mm²) | 0.5-2.5 | |
DIN Rails | Type | Order No. | |
Mountable rail type | TH15-5.5 TH35-7.5 |
02020 02005 |
|
G32-15L G32-18/15 |
02006 02007 |
||
Clapboard, 1.5mm | SSK-2.5G | 06015 | |
Clapboard | GP1 | 06022 | |
Jumper | STK- | ||
2 links | 2.5/2L | 06024 | |
3 links | 2.5/3L | 06025 | |
10 links | 2.5/10L | 06026 | |
End stop | |||
STK-2G2 | 06042 | ||
STK-G1 | 06058 | ||
STK-G2 | 06063 | ||
Mark Tag | |||
Blank | DEK | 06056 | |
Pre-printed 10 no. Horz. | SKB6 (Horizontal) | 06057-1 | |
Pre-printed 10 no. Vert. | SKB6 (Vertical) | 06057-2 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE