STK-10 Screw-connect Feed-through Terminal Blocks adopt screw connection method, providing a stable wiring solution. Its reasonable structural design is easy to install and disassemble, which can save maintenance time and cost. It is widely used in industrial automation, communication equipment and other fields, providing strong support for the electrical connection of various equipment.
Parameters
Order No. | 06004 | ||
Dimensions | |||
Width x Thickness x Height | (mm) | 40/10/46 | |
Screw | (mm) | M4 | |
Torque | (Nm) | 2.0-2.4 | |
Stripping Length | (mm) | 12 | |
Rated Data | |||
Rated Voltage(V) / Current (A) | 800V/57A | ||
Power-frequency withstand voltage | 2.5KV | ||
Wire section | (mm²) | 10 | |
Connecting capacity | |||
Single wire | (mm²) | 1.5-16 | |
Multistrand wire | (mm²) | 1.5-16 | |
Multistrand wire with terminal | (mm²) | 0.5-10 | |
DIN Rails | Type | Order No. | |
Mountable rail type | TH15-5.5 TH35-7.5 |
02020 02005 |
|
G32-15L G32-18/15 |
02006 02007 |
||
Clapboard, 1.5mm | SSK-4/10G | 06016 | |
Clapboard | GP1 | 06022 | |
Jumper | STK- | ||
2 links | 10/2L | 06033 | |
3 links | 10/3L | 06034 | |
10 links | 10/10L | 06035 | |
End stop | |||
STK-2G2 | 06042 | ||
STK-G1 | 06058 | ||
STK-G2 | 06063 | ||
Mark Tag | |||
Blank | SKB6 | 06056 | |
Pre-printed 10 no. Horz. | SKB6 (Horizontal) | 06057-1 | |
Pre-printed 10 no. Vert. | SKB6 (Vertical) | 06057-2 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE