SPDB 35-16/16 1-1/8 branch junction is designed for electrical line branching. Its reasonable structure and layout make branch connection more convenient and reliable. The junction box is made of high-quality materials with good insulation performance and corrosion resistance to ensure electrical safety. It is widely used in electrical wiring systems in industries, construction and other fields.
Maximum current | 125A | |||
Dimensions | Technical data | |||
Width/thickness/height NS 35:7.5/NS 35:15 | Length | Width | Height NS 35:7.5 | |
75 | 40 | 50 | ||
Parameters according to standard IEC 60 947-7-1 | ||||
Rated voltage | V | 690 | ||
Rated current | A | 125 | ||
Rated input/output cross section | (mm²) | 35-16/16 | ||
Rated impulse voltage/pollution degree | 2.5kV/3 | |||
Flammability grade according to standard UL94 | V-0 | |||
More technical data | ||||
Short-circuit current (peak value) | 30 | |||
Short-circuit current>1S | 4.2 | |||
Input | A | B | C | |
Number of input terminal connection points | 1 | 1 | ||
"e" single-strand hard wire H07V-U | (mm²) | 10...35 | 6...16 | |
"m" multi-strand hard wire H07V-R | (mm²) | 10...35 | 6...16 | |
"f" soft wire H07V-K | (mm²) | 10...35 | 6...16 | |
"f" soft wire with pipe end in accordance with DIN46228-1 H07V-R | (mm²) | 10...35 | 6...16 | |
"f" soft wire with pipe end in accordance with DIN46228-1 plastic sleeve H07V-R |
10...35 | 6...16 | ||
Diameter | mm | 10 | 6.8 | |
Tightening torque | (Nm) | 3.5...5 | 1.5...3 | |
Crimp screw specifications | M8 | M6 | ||
Stripping length | (mm) | 14-15 | 9-12 | |
Screwdriver blade size | SK-S 4.0 | SK-S 3.0 | ||
Output | A | |||
Number of output terminal connection points | 8 | |||
e Single-strand rigid wire H07V-U | (mm²) | 2.5...16 | ||
m Multi-strand rigid wire H07V-R | (mm²) | 2.5...16 | ||
f Flexible wire H07V-K | (mm²) | 2.5...16 | ||
f Flexible wire with pipe end in accordance with DIN46228-1 H07V-R | (mm²) | 2.5...16 | ||
f Flexible wire with pipe end in accordance with DIN46228-1 H07V-R | 2.5...16 | |||
Diameter | mm | 6.8 | ||
Tightening torque | (Nm) | 1.5...3 | ||
Crimp screw specifications | M6 | |||
Stripping length | (mm) | 10...12 | ||
Screwdriver blade size/hexagonal wrench size | SK-S 3.0 | |||
Installation Dimensions |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE