The SPDB 185/35-16-10 1/2-5-4 junction box is a rugged and versatile electrical enclosure that simplifies wire distribution and termination. Made from durable materials, this enclosure can withstand harsh environments and ensure long-lasting performance. Its modular design accommodates a variety of cable sizes and configurations, allowing wires to be organized and managed efficiently.
Maximum current | 400A | |||
Dimensions | Technical data | |||
Width/thickness/height NS 35:7.5/NS 35:15 | Length | Width | Height NS 35:7.5 | |
96 | 46.8 | 51.5 | ||
Parameters according to standard IEC 60 947-7-1 | ||||
Rated voltage | V | 690 | ||
Rated current | A | 400 | ||
Rated input/output cross section | (mm²) | 185/35-16-10 | ||
Rated impulse voltage/pollution degree | 2.5kV/3 | |||
Flammability grade according to standard UL94 | V-0 | |||
More technical data | ||||
Short-circuit current (peak value) | 51 | |||
Short-circuit current>1S | 24.5 | |||
Input | A | |||
Number of input terminal connection points | 1 | |||
"e" single-strand hard wire H07V-U | (mm²) | 95...185 | ||
"m" multi-strand hard wire H07V-R | (mm²) | 95...185 | ||
"f" soft wire H07V-K | (mm²) | 95...185 | ||
"f" soft wire with pipe end in accordance with DIN46228-1 H07V-R | (mm²) | 95...185 | ||
"f" soft wire with pipe end in accordance with DIN46228-1 plastic sleeve H07V-R |
95...185 | |||
Diameter | mm | 19 | ||
Tightening torque | (Nm) | 25 | ||
Crimp screw specifications | M16 | |||
Stripping length | (mm) | 27...29 | ||
Screwdriver blade size | SK-S 8.0 | |||
Output | A | B | C | |
Number of output terminal connection points | 2 | 5 | 4 | |
e Single-strand rigid wire H07V-U | (mm²) | 2.5...35 | 2.5...16 | 2.5...10 |
m Multi-strand rigid wire H07V-R | (mm²) | 2.5...35 | 2.5...16 | 2.5...10 |
f Flexible wire H07V-K | (mm²) | 2.5...35 | 2.5...16 | 2.5...10 |
f Flexible wire with pipe end in accordance with DIN46228-1 H07V-R | (mm²) | 2.5...35 | 2.5...16 | 2.5...10 |
f Flexible wire with pipe end in accordance with DIN46228-1 H07V-R | 2.5...35 | 2.5...16 | 2.5...10 | |
Diameter | mm | 9 | 6.8 | 6.1 |
Tightening torque | (Nm) | 3.5 | 2 | 2 |
Crimp screw specifications | M10 | M6 | M5 | |
Stripping length | (mm) | 10...12 | 10...12 | 10...12 |
Screwdriver blade size/hexagonal wrench size | SK-S 5.0 | SK-S 4.0 | SK-S 3.0 | |
Installation Dimensions |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE