SPDB 120/35-16-10 DIN Rail Junction Box adopts international standard design and is easy to install and wire. Its spacious interior can accommodate multiple electrical components, providing a flexible and convenient wiring solution for automation control systems. High-quality insulation materials and protective design ensure the safety and stability of the equipment.
Maximum current | 250A | |||
Dimensions | Technical data | |||
Width/thickness/height NS 35:7.5/NS 35:15 | Length | Width | Height NS 35:7.5 | |
96 | 46.8 | 51.5 | ||
Parameters according to standard IEC 60 947-7-1 | ||||
Rated voltage | V | 690 | ||
Rated current | A | 250 | ||
Rated input/output cross section | (mm²) | 120/35-16-10 | ||
Rated impulse voltage/pollution degree | 2.5kV/3 | |||
Flammability grade according to standard UL94 | V-0 | |||
More technical data | ||||
Short-circuit current (peak value) | 51 | |||
Short-circuit current>1S | 24.5 | |||
Input | A | |||
Number of input terminal connection points | 1 | |||
"e" single-strand hard wire H07V-U | (mm²) | 35...120 | ||
"m" multi-strand hard wire H07V-R | (mm²) | 35...120 | ||
"f" soft wire H07V-K | (mm²) | 35...120 | ||
"f" soft wire with pipe end in accordance with DIN46228-1 H07V-R | (mm²) | 35...120 | ||
"f" soft wire with pipe end in accordance with DIN46228-1 plastic sleeve H07V-R |
35...120 | |||
Diameter | mm | 15 | ||
Tightening torque | (Nm) | 19 | ||
Crimp screw specifications | M12 | |||
Stripping length | (mm) | 27...29 | ||
Screwdriver blade size | SK-S 6.0 | |||
Output | A | B | C | |
Number of output terminal connection points | 2 | 5 | 4 | |
e Single-strand rigid wire H07V-U | (mm²) | 2.5...35 | 2.5...16 | 2.5...10 |
m Multi-strand rigid wire H07V-R | (mm²) | 2.5...35 | 2.5...16 | 2.5...10 |
f Flexible wire H07V-K | (mm²) | 2.5...35 | 2.5...16 | 2.5...10 |
f Flexible wire with pipe end in accordance with DIN46228-1 H07V-R | (mm²) | 2.5...35 | 2.5...16 | 2.5...10 |
f Flexible wire with pipe end in accordance with DIN46228-1 H07V-R | 2.5...35 | 2.5...16 | 2.5...10 | |
Diameter | mm | 9 | 6.8 | 6.1 |
Tightening torque | (Nm) | 3.5 | 2 | 2 |
Crimp screw specifications | M10 | M6 | M5 | |
Stripping length | (mm) | 10...12 | 10...12 | 10...12 |
Screwdriver blade size/hexagonal wrench size | SK-S 5.0 | SK-S 4.0 | SK-S 3.0 | |
Installation Dimensions |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE