IPC series connectors are used to tap or splice applications on an energized conductor (tap must never be under load).
Insulation Piercing Connectors are dual-rated for copper and aluminum wire and can be used indoors or outdoors.
These connectors are easy to install with captive hardware for single-wrench installation, requiring no special tools.
- NFC 33 020:2013, IEC/BS EN 50483:2009
ITEM NO. | CABLE RANGE/CAPACIDAD | Rated Current(A) | Torque Screw and Nut(Hexagonal)/Tornillo pares de torsión(seisavo) | ||||
MODELO | MAIN/PRINCIPAL(Al/Cu) | TAP/DERIVADO(Al/Cu) | Nominal corriente(A) | Bolt/Tornillo | Rating Torque for nut head shear-off/Calificación par de tornillos fuera sombrero | ||
mm2 | AWG | mm2 | AWG | A | |||
JCF1-6/6 | 0.75-6 | 18-8 | 0.75-6 | 18-8 | 41 | 1×M6 | - |
JCF1-10/10 | 0.75-10 | 0.75-10 | |||||
JCF1-35/4 | 4-35 | 12-2 | 1.5-10 | 16-7 | 86 | 1×M8 | H13(9Nm) |
JCF1-35/6 | 6-35 | 8-2 | 1.5-10 | 16-7 | 86 | 1×M8 | H13(9Nm) |
JCF1-95/10 | 16-95 | 5-4/0 | 1.5-10 | 16-7 | 86 | 1×M8 | H13(9Nm) |
JCF1-50/35 | 6-50 | 8-1/0 | 6-35 | 8-2 | 200 | 1×M8 | H13(9Nm) |
JCF1-95/70 | 10-95 | 3-4/0 | 1.5-70 | 3-4/0 | 377 | 1×M8 | H13(9Nm) |
JCF1-95/25 | 25-95 | 3-4/0 | 2.5-25 | 13-3 | 161 | 1×M8 | H13(9Nm) |
JCF1-95/35 | 25-95 | 3-4/0 | (2.5)6-35 | (13)8-2 | 200 | 1×M8 | H13(14Nm) |
JCF1-95/95 | 25-95 | 3-4/0 | 25-95 | 3-4/0 | 377 | 1×M8 | H13(18Nm) |
JCF1-150/50 | 50-150 | 1/0-300 | 4-50 | 8-1/0 | 504 | 1×M8 | H13(18Nm) |
JCF1-150/95 | 50-150 | 1/0-300 | 25-95 | 3-4/0 | 504 | 1×M8 | H13(18Nm) |
JCF1-100/100 | 60-100 | 1/0-4/0 | 60-100 | 1/0-4/0 | 377 | 2×M8 | H13(14Nm) |
JCF1-120/120 | 35-120 | 2-250 | 35-120 | 2-250 | 437 | 1×M8 | H13(18Nm) |
JCF1-150/150 | 35-150 | 2-300 | 35-150 | 2-300 | 504 | 1×M8 | H13(18Nm) |
JCF1-185/185 | 35-185 | 1/0-400 | 35-185 | 1/0-300 | 504 | 2×M8 | H13(18Nm) |
JCF1-120/35 | 50-120 | 1/0-400 | (2.5)6-35 | (13)8-2 | 200 | 1×M8 | H13(14Nm) |
JCF1-185/35 | 50-185 | 1/0-400 | (2.5)6-35 | (13)8-2 | 200 | 1×M8 | H13(14Nm) |
JCF1-95/95B | 25-95 | 3-4/0 | 25-95 | 3-4/0 | 377 | 2×M8 | H13(14Nm) |
JCF1-185/150 | 50-185 | 1/0-400 | 50-150 | 1/0-300 | 504 | 2×M8 | H13(18Nm) |
JCF1-385/240 | 120-380 | 250-000000 | 95-240 | 4/0-00000 | 679 | 2×M10 | H17(37Nm) |
JCF1-240/95 | 70-240 | 2/0-00000 | 16-95 | 5-4/0 | 377 | 2×M10 | H17(20Nm) |
JCF1-240/240 | 95-240 | 4/0-00000 | 95-240 | 4/0-00000 | 504 | 2×M10 | H17(25Nm) |
JCF1-380/240 | 120-380 | 250-000000 | 95-240 | 4/0-00000 | 679 | 2×M10 | H17(37Nm) |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE