The SF-8025 series AC fan is a high-performance, low-noise cooling solution. It uses a high-quality motor and optimized blade design to ensure efficient air output and low noise levels. The fan is suitable for various devices that require heat dissipation, such as computers, communication equipment, industrial control cabinets, etc.
• Motor structure: poles of AC motor are shaded.
• Outer enclosure: high quality Al alloy, anticorrosive and anti damping structure.
• Fan blade: plastic sprayed, formed in a procedure, UL94V0 70% P.B.T.+30% F.R.P.
• Bearing structure: Oil filled bearing or ball bearing.
• Insulation level: B class.
• Insulation resistance: more than 100MΩ between outer enclosure and windings applied with 500VDC.
• Dielectric strength:0.5mA 1500V/AC min.
• Safe protection:Resistance protection.
• Working temperature: oil filled type: -10℃~+45℃. Ball bearing: -20℃~+70℃.
• Storage temperature: -40℃~+70℃
• Service life: Oil: 25000h ball: 50000h.
• Use: used in equipment of ventilation and heat
dispersion Places, such as electrical control cabinet, machine tool, EPS, UPS, Medical equipment needs ventilation cooling.
Model | Bearing | Rated Voltage (V) | Freg (Hz) | Rated Current (A) | Input Power (W) | Speed (Rpm) | Air Flow (CMM) | Air Flow (CFM) | Static Pressure (mmH₂O) | Noise Level (dB-A) | Weight (G) | Quantity (PCS) |
SF-8025MSL-1 | Sleeve | 110/120 | 50/60 | 0.14/0.12 | 12/10 | 2200/2500 | 0.45/0.56 | 16.0/20.0 | 1.82/2.30 | 22/23 | 240 | 90 |
SF-8025MSL-2 | Sleeve | 220/240 | 50/60 | 0.10/0.09 | 12/10 | 2200/2500 | 0.45/0.56 | 16.0/20.0 | 1.82/2.30 | 22/23 | 240 | 90 |
SF-8025MSL-3 | Sleeve | 380 | 50/60 | 0.06/0.05 | 12/10 | 2200/2500 | 0.45/0.56 | 16.0/20.0 | 1.82/2.30 | 22/23 | 240 | 90 |
SF-8025MBL-1 | Ball | 110/120 | 50/60 | 0.14/0.12 | 12/10 | 2200/2800 | 0.56/0.68 | 20.0/24.0 | 2.30/2.80 | 23/25 | 240 | 90 |
SF-8025MBL-2 | Ball | 220/240 | 50/60 | 0.10/0.09 | 12/10 | 2200/2800 | 0.56/0.68 | 20.0/24.0 | 2.30/2.80 | 23/25 | 240 | 90 |
SF-8025MBL-3 | Ball | 380 | 50/60 | 0.06/0.05 | 12/10 | 2200/2800 | 0.56/0.68 | 20.0/24.0 | 2.30/2.80 | 23/25 | 240 | 90 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE