• Motor structure: The motor capacitor drive outer rotor.
• Outer enclosure: high qualityAl alloy, anti-corrosive and anti damping structure.
• Fan blade: steel sheet formed through punching and pressing, blade welded directly on rotor of the motor, its surface treat with anti-corrosive coating by use of Cathodic electrodeposition.
• Insulation resistance: more than 100MΩ between outer enclosure and windings applied with 500VDC.
• Dielectric strength: 0.5mA 1500V/AC min.
• Bearing structure: ball bearing.
• Insulation level: B, F class.
• Protection grade: lP 55.
• Safe protection: Resistance protection.
• Workingtemperature: -25℃~+85℃
• Storage temperature: -30℃~+90℃
• Service life: 50000h.
• Use: used in equipment of ventilation and heat dispersion Places, such as electrical control cabinet, machine tool, EPS, UPS, Medical equipment needs ventilation cooling.
Model | Bearing | Rated Voltage (V) | Freg (Hz) | Phase (A) | Rated Current (A) | Input Power (W) | Speed (Rpm) | Air Flow (CMM) | Air Flow (CFM) | Static Pressure (mmH₂O) | Noise Level (dB-A) | Capacity (uFN) | Weight (kg) | Quantity (PCS) |
SF-250FZY1-D | Ball | 110 | 50/60 | 1 | 0.40 | 40 | 1350 | 12.5 | 120 | 442.5 | 58 | 4.0uF/250 | 2.9 | 5 |
SF-250FZY2-D | Ball | 220 | 50/60 | 1 | 0.20 | 40 | 1350 | 12.5 | 120 | 442.5 | 58 | 1uF/500 | 2.9 | 5 |
SF-250FZY3-D | Ball | 380 | 50/60 | 3 | 0.10 | 40 | 1350 | 12.5 | 120 | 442.5 | 58 | — | 2.9 | 5 |
SF-250FZY4-D | Ball | 380 | 50/60 | 1 | 0.12 | 40 | 1350 | 12.5 | 120 | 442.5 | 58 | 0.8uF/630 | 2.9 | 5 |
SF-250FZY5-D | Ball | 110 | 50/60 | 1 | 1.00 | 100 | 2600 | 21 | 160 | 743.5 | 68 | 12uF/250 | 2.9 | 5 |
SF-250FZY6-D | Ball | 220 | 50/60 | 1 | 0.50 | 100 | 2600 | 21 | 160 | 743.5 | 68 | 2.4uF/500 | 2.9 | 5 |
SF-250FZY7-D | Ball | 380 | 50/60 | 3 | 0.20 | 100 | 2600 | 21 | 160 | 743.5 | 68 | — | 2.9 | 5 |
SF-250FZY8-D | Ball | 380 | 50/60 | 1 | 0.35 | 100 | 2600 | 21 | 160 | 743.5 | 68 | 2uF/630 | 2.9 | 5 |
SF-300FZY1-D | Ball | 110 | 50/60 | 1 | 0.80 | 80 | 1350 | 32 | 140 | 1132.5 | 62 | 12uF/250 | 3.5 | 5 |
SF-300FZY2-D | Ball | 220 | 50/60 | 1 | 0.40 | 80 | 1350 | 32 | 140 | 1132.5 | 62 | 2.4uF/500 | 3.5 | 5 |
SF-300FZY3-D | Ball | 380 | 50/60 | 3 | 0.20 | 80 | 1350 | 32 | 140 | 1132.5 | 62 | — | 3.5 | 5 |
SF-300FZY4-D | Ball | 380 | 50/60 | 1 | 0.22 | 80 | 1350 | 32 | 140 | 1274.5 | 62 | 1uF/630 | 3.5 | 5 |
SF-300FZY5-D | Ball | 110 | 50/60 | 1 | 1.90 | 200 | 2500 | 36 | 180 | 1274.5 | 72 | 12uF/250 | 3.5 | 5 |
SF-300FZY6-D | Ball | 220 | 50/60 | 1 | 0.95 | 200 | 2500 | 36 | 180 | 1274.5 | 72 | 4uF/500 | 3.5 | 5 |
SF-300FZY7-D | Ball | 380 | 50/60 | 3 | 0.35 | 200 | 2500 | 36 | 180 | 1274.5 | 72 | — | 3.5 | 5 |
SF-300FZY8-D | Ball | 380 | 50/60 | 1 | 0.55 | 200 | 2500 | 36 | 180 | 1274.5 | 72 | 2.7uF/630 | 3.5 | 5 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE