The SF-13538 inverter cooling fan is a high-performance cooling solution designed for electronic devices and industrial systems. Its compact size and quiet operation make it ideal for applications where space is limited or noise reduction is critical. The SF-13538 inverter cooling fan is suitable for a wide range of equipment to keep your system running smoothly and efficiently.
Specification
• Motor structure: poles of AC motor are shaded.
• Outer enclosure: high quality Al alloy, anticorrosive and anti damping structure.
• Fan blade: plastic sprayed, formed in a procedure, UL94V0 70% P.B.T.+30% F.R.P.
• Bearing structure: Oil filled bearing or ball bearing.
• Insulation level: B class.
• Insulation resistance: more than 100MΩ between outer enclosure and windings applied with 500VDC.
• Dielectric strength:0.5mA 1500V/AC min.
• Safe protection:Resistance protection.
• Working temperature: oil filled type: -10℃~+45℃. Ball bearing: -20℃~+70℃.
• Storage temperature: -40℃~+70℃
• Service life: Oil: 25000h ball: 50000h.
• Use: used in equipment of ventilation and heat
dispersion Places, such as electrical control cabinet, machine tool, EPS, UPS, Medical equipment needs ventilation cooling.
Model | Bearing | Rated Voltage (V) | Freg (Hz) | Rated Current (A) | Input Power (W) | Speed (Rpm) | Air Flow (CMM) | Air Flow (CFM) | Static Pressure (mmH₂O) | Noise Level (dB-A) | Weight (G) | Quantity (PCS) |
SF-13538MSL-1 | Sleeve | 110/120 | 50/60 | 0.28/0.25 | 26/23 | 2350/2650 | 2.60/3.11 | 92.0/110.0 | 7.4/8.0 | 44.3/50 | 560 | 40 |
SF_13538MSL-2 | Sleeve | 220/240 | 50/60 | 0.16/0.14 | 26/23 | 2350/2650 | 2.60/3.11 | 92.0/110.0 | 7.4/8.0 | 44.3/50 | 560 | 40 |
SF-13538MSL-3 | Sleeve | 380 | 50/60 | 0.12/0.10 | 26/23 | 2350/2650 | 2.60/3.11 | 92.0/110.0 | 7.4/8.0 | 44.3/50 | 560 | 40 |
SF-13538MBL-1 | Ball | 110/120 | 50/60 | 0.28/0.25 | 26/23 | 2350/2650 | 2.60/3.11 | 92.0/110.0 | 7.4/8.0 | 44.3/50 | 560 | 40 |
SF-13538MBL-2 | Ball | 220/240 | 50/60 | 0.16/0.14 | 26/23 | 2350/2650 | 2.60/3.11 | 92.0/110.0 | 7.4/8.0 | 44.3/50 | 560 | 40 |
SF-13538MBL-3 | Ball | 380 | 50/60 | 0.12/0.10 | 26/23 | 2350/2650 | 2.60/3.11 | 92.0/110.0 | 7.4/8.0 | 44.3/50 | 560 | 40 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE