SF-12038 cooling fan, with its excellent heat dissipation performance and low noise characteristics, is widely used in various devices with heat dissipation requirements. The fan adopts high-quality motor and blade design to ensure efficient air output and stable operation. Its sturdy shell and protective design can effectively prevent dust and foreign matter from entering, extending the service life of the fan.
• Motor structure: poles of AC motor are shaded.
• Outer enclosure: high quality Al alloy, anticorrosive and anti damping structure.
• Fan blade: plastic sprayed, formed in a procedure, UL94V0 70% P.B.T.+30% F.R.P.
• Bearing structure: Oil filled bearing or ball bearing.
• Insulation level: B class.
• Insulation resistance: more than 100MΩ between outer enclosure and windings applied with 500VDC.
• Dielectric strength:0.5mA 1500V/AC min.
• Safe protection:Resistance protection.
• Working temperature: oil filled type: -10℃~+45℃. Ball bearing: -20℃~+70℃.
• Storage temperature: -40℃~+70℃
• Service life: Oil: 25000h ball: 50000h.
• Use: used in equipment of ventilation and heat
dispersion Places, such as electrical control cabinet, machine tool, EPS, UPS, Medical equipment needs ventilation cooling.
Model | Bearing | Rated Voltage (V) | Freg (Hz) | Rated Current (A) | Input Power (W) | Speed (Rpm) | Air Flow (CMM) | Air Flow (CFM) | Static Pressure (mmH₂O) | Noise Level (dB-A) | Weight (G) | Quantity (PCS) |
SF-12038HSL-1 | Sleeve | 110/120 | 50/60 | 0.20/0.19 | 18/16 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 | 40 |
SF-12038HSL-2 | Sleeve | 220/240 | 50/60 | 0.14/0.12 | 18/16 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 | 40 |
SF-12038HSL-3 | Sleeve | 380 | 50/60 | 0.10/0.09 | 18/16 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 | 40 |
SF-12038HBL-1 | Ball | 110/120 | 50/60 | 0.20/0.19 | 18/16 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 | 40 |
SF-12038HBL-2 | Ball | 220/240 | 50/60 | 0.14/0.12 | 18/16 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 | 40 |
SF-12038HBL-3 | Ball | 380 | 50/60 | 0.10/0.09 | 18/16 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 | 40 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE