The SF-12025 AC cooling fan can effectively reduce the internal temperature of the equipment with its powerful heat dissipation capacity and protect the stable operation of the equipment. High-quality materials and exquisite craftsmanship ensure the long life and reliability of the product, making it an ideal choice for heat dissipation solutions.
• Motor structure: poles of AC motor are shaded.
• Outer enclosure: high quality Al alloy, anticorrosive and anti damping structure.
• Fan blade: plastic sprayed, formed in a procedure, UL94V0 70% P.B.T.+30% F.R.P.
• Bearing structure: Oil filled bearing or ball bearing.
• Insulation level: B class.
• Insulation resistance: more than 100MΩ between outer enclosure and windings applied with 500VDC.
• Dielectric strength:0.5mA 1500V/AC min.
• Safe protection:Resistance protection.
• Working temperature: oil filled type: -10℃~+45℃. Ball bearing: -20℃~+70℃.
• Storage temperature: -40℃~+70℃
• Service life: Oil: 25000h ball: 50000h.
• Use: used in equipment of ventilation and heat
dispersion Places, such as electrical control cabinet, machine tool, EPS, UPS, Medical equipment needs ventilation cooling.
Model | Bearing | Rated Voltage (V) | Freg (Hz) | Rated Current (A) | Input Power (W) | Speed (Rpm) | Air Flow (CMM) | Air Flow (CFM) | Static Pressure (mmH₂O) | Noise Level (dB-A) | Weight (G) | Quantity (PCS) |
SF-12025MSL-1 | Sleeve | 110/120 | 50/60 | 0.16/0.15 | 18/16 | 2000/2100 | 1.44/1.69 | 51.0/60.0 | 3.2/3.6 | 31/34 | 300 | 40 |
SF-12025MSL-2 | Sleeve | 220/240 | 50/60 | 0.10/0.09 | 18/16 | 2000/2100 | 1.44/1.69 | 51.0/60.0 | 3.2/3.6 | 31/34 | 300 | 40 |
SF-12025MSL-3 | Sleeve | 380 | 50/60 | 0.09/0.08 | 18/16 | 2000/2100 | 1.44/1.69 | 51.0/60.0 | 3.2/3.6 | 31/34 | 300 | 40 |
SF-12025MBL-1 | Ball | 110/120 | 50/60 | 0.16/0.15 | 18/16 | 2000/2100 | 1.69/1.84 | 60.0/69.0 | 3.6/4.0 | 31/34 | 300 | 40 |
SF-12025MBL-2 | Ball | 220/240 | 50/60 | 0.10/0.09 | 18/16 | 2000/2100 | 1.69/1.84 | 60.0/69.0 | 3.6/4.0 | 31/34 | 300 | 40 |
SF-12025MBL-3 | Ball | 380 | 50/60 | 0.09/0.08 | 18/16 | 2000/2100 | 1.69/1.84 | 60.0/69.0 | 3.6/4.0 | 31/34 | 300 | 40 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE