SF-11025 elevator inverter fan is used to cool the elevator motor control unit. The fan utilizes inverter technology to regulate airflow, optimize performance, and reduce energy consumption. Its compact size allows for easy installation in limited spaces, while its quiet operation ensures minimal disruption to passengers.
• Motor structure: poles of AC motor are shaded.
• Outer enclosure: high quality Al alloy, anticorrosive and anti damping structure.
• Fan blade: plastic sprayed, formed in a procedure, UL94V0 70% P.B.T.+30% F.R.P.
• Bearing structure: Oil filled bearing or ball bearing.
• Insulation level: B class.
• Insulation resistance: more than 100MΩ between outer enclosure and windings applied with 500VDC.
• Dielectric strength:0.5mA 1500V/AC min.
• Safe protection:Resistance protection.
• Working temperature: oil filled type: -10℃~+45℃. Ball bearing: -20℃~+70℃.
• Storage temperature: -40℃~+70℃
• Service life: Oil: 25000h ball: 50000h.
• Use: used in equipment of ventilation and heat
dispersion Places, such as electrical control cabinet, machine tool, EPS, UPS, Medical equipment needs ventilation cooling.
Model | Bearing | Rated Voltage (V) | Freg (Hz) | Rated Current (A) | Input Power (W) | Speed (Rpm) | Air Flow (CMM) | Air Flow (CFM) | Static Pressure (mmH₂O) | Noise Level (dB-A) | Weight (G) | Quantity (PCS) |
SF-11025MSL-1 | Sleeve | 110/120 | 50/60 | 0.16/0.15 | 15/12 | 2300/2600 | 1.30/1.44 | 46.0/51.0 | 3.2/3.6 | 31/34 | 290 | 60 |
SF-11025MSL-2 | Sleeve | 220/240 | 50/60 | 0.12/0.11 | 15/12 | 2300/2600 | 1.30/1.44 | 46.0/51.0 | 3.2/3.6 | 31/34 | 290 | 60 |
SF-11025MSL-3 | Sleeve | 380 | 50/60 | 0.08/0.07 | 15/12 | 2300/2600 | 1.30/1.44 | 46.0/51.0 | 3.2/3.6 | 31/34 | 290 | 60 |
SF-11025MBL-1 | Ball | 110/120 | 50/60 | 0.16/0.15 | 15/12 | 2300/2700 | 1.37/1.52 | 49.0/54.0 | 3.6/3.8 | 32/35 | 290 | 60 |
SF-11025MBL-2 | Ball | 220/240 | 50/60 | 0.12/0.11 | 15/12 | 2300/2700 | 1.37/1.52 | 49.0/54.0 | 3.6/3.8 | 32/35 | 290 | 60 |
SF-11025MBL-3 | Ball | 380 | 50/60 | 0.08/0.07 | 15/12 | 2300/2700 | 1.37/1.52 | 49.0/54.0 | 3.6/3.8 | 32/35 | 290 | 60 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE