DTM copper terminal blocks are widely recognized for their excellent electrical conductivity and corrosion resistance. Made of high-quality copper, they ensure low resistance and stable current transmission. The terminal surface is specially treated to enhance oxidation resistance and wear resistance, making them suitable for a variety of electrical connection scenarios.
Item No. | Sizes (mm) | |||||
L | L1 | W | D | d | Φ | |
DTM-10 | 66 | 32 | 16 | 9 | 5.5 | 8.4 |
DTM-16 | 67 | 32 | 16 | 10 | 6 | 8.4 |
DTM-25 | 70 | 35 | 18 | 11 | 7 | 8.4 |
DTM-35 | 79 | 38 | 20 | 12 | 8.5 | 10.5 |
DTM-50 | 87 | 42 | 23 | 14 | 9.6 | 10.5 |
DTM-70 | 95 | 46 | 26 | 16 | 12 | 12.5 |
DTM-95 | 105 | 50 | 28 | 18 | 13 | 12.5 |
DTM-120 | 112 | 52 | 30 | 20 | 15 | 14.5 |
DTM-150 | 118 | 55 | 34 | 22 | 16 | 14.5 |
DTM-185 | 125 | 57 | 38 | 25 | 18 | 16.5 |
DTM-240 | 136 | 61 | 42 | 27 | 20 | 16.5 |
DTM-300 | 160 | 70 | 48 | 30 | 23 | 21 |
DTM-400 | 165 | 77 | 54 | 34 | 26 | 21 |
DTM-500 | 190 | 80 | 60 | 38 | 29 | - |
DTM-630 | 220 | 87 | 80 | 45 | 34 | - |
DTM-800 | 260 | 103 | 100 | 50 | 38 | - |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE