ltem No. | Bolts | Cable range (mm²) | Size (mm) | ||
L | W | M | |||
SBT-M10 | M10 | 35~120 | 55 | 50 | M10 |
SBT-M12 | M12 | 35~120 | 55 | 50 | M12 |
SBT-M14 | M14×1.5 | 50~120 | 55 | 50 | M14×1.5 |
SBT-M16 | M16 | 50~150 | 55 | 50 | M16 |
SBT-M18 | M18 | 95~240 | 65 | 60 | M18 |
SBT-M20 | M20 | 95~240 | 65 | 60 | M20 |
SBT-M22 | M22 | 185~400 | 128 | 70 | M22 |
SBT-M24 | M24 | 185~400 | 128 | 70 | M24 |
Note: Tin-plated cable clamp is available for buyer required
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE