For connecting aluminum or copper cables to pile-head in transformer under 10 KVin the same electrical surface.
Item No. (Type A is 90°, Type B is 30°) |
Cable range (mm²) | Bolts |
SBLD-35/300A-M12 | 35-300 | M12 |
SBLD-35/300A-M14×1.5 | 35-300 | M14×1.5 |
SBLD-35/300A-M16 | 35-300 | M16 |
SBLD-35/300A-M18 | 35-300 | M18 |
SBLD-35/300A-M20 | 35-300 | M20 |
SBLD-35/300B-M12 | 35-300 | M12 |
SBLD-35/300B-M14×1.5 | 35-300 | M14×1.5 |
SBLD-35/300B-M16 | 35-300 | M16 |
SBLD-35/300B-M18 | 35-300 | M18 |
SBLD-35/300B-M20 | 35-300 | M20 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE